Vended Stack & Single Tumble Dryer Specifications

Models HTT30 HTT45 HT050 HT075
Control Options Galaxy™ Touch/600 Galaxy™ Touch/600 Galaxy™ Touch/600 Galaxy™ Touch/600
Capacity – lb (kg) 30 (13) x 2 45 (20) x 2 50 (25) 75 (34)
Width – in (mm) 31.5 (800) 34.5 (875) 38.5 (980) 38.5 (980)
Depth – in (mm) 43.6 (1110) 49.5 (1260) 46.8 (1190) 53.0 (1350)
Height – in (mm) 76.3 (1940) 81.3 (2065) 77.3 (1960) 77.3 (1960)
Cylinder Diameter – in (mm) 30.0 (762) 33.0 (838) 37.0 (940) 37.0 (940)
Cylinder Depth – in (mm) 26.0 (660) 30.0 (762) 30.0 (762) 36.0 (914)
Cylinder Volume – cu ft (liters) 10.6 (300) 14.8 (420) 18.7 (530) 22.4 (634)
Reversing Cylinder Standard Standard Standard Standard
Door Opening Size – in (mm) 22.6 (574) 26.9 (683) 26.9 (683) 26.9 (683)
Heat Input Power – Per Pocket – Btu/hr 73,000 x 2 95,000 x 2 130,000 165,000
Gas Connections* – in (mm) 0.5 0.5 0.5 0.5
Air Outlet – in (mm) 1 x 8 (200) Oval 1 x 10 (250) Oval 8 (200) 8 (200)
Fan

Motor – HP

Cylinder

Fan 2 x 0.5 2 x 0.5 0.5 0.5
Fan 2 x 0.5 2 x 0.5 0.5 0.5
Airflow – cfm (liters/sec) 2 x 400 (380) 2 x 600 (285) 700 (330) 800 (380)
(B) 100-120V/50/60/1

Electrical Specs – amps

(X) 200-240V/50/60/1/3

1 16 20 9 12
9 12 6 7
Width

Shipping Dimensions Approx. – in (mm) Depth

Height

32.5 (830) 35.5 (900) 41.5 (1050) 41.5 (1054)
47.0 (1190) 54.0 (1370) 50.0 (1270) 56.0 (1420)
79.9 (2030) 84.9 (2160) 81.0 (2060) 81.0 (2060)
Net Weight – lb (kg) 580 (265) 690 (315) 660 (300) 715 (324)
Shipping Weight – lb (kg) 615 (280) 735 (335) 715 (324) 760 (345)
Agency Approvals CSA CSA CSA CSA
Models HTT30 HTT35 HT055
Control Options Galaxy™ Touch/600 Galaxy™ Touch/600 Galaxy™ Touch/600
Capacity – lb (kg) 30 (13) 35 (16) 55 (24)
Width – in (mm) 27.9 (710) 31.5 (800) 34.5 (876)
Depth – in (mm) 45.5 (1155) 45.5 (1155) 53.1 (1350)
Height – in (mm) 63.9 (1625) 63.9 (1625) 66.7 (1700)
Cylinder Diameter – in (mm) 26.5 (673) 30 (762) 33 (838)
Cylinder Depth – in (mm) 31.8 (810) 30 (762) 35.0 (889)
Cylinder Volume – cu ft (liters) 9.6 (270) 12.3 (350) 17.3 (490)
Reversing Cylinder Standard Standard Standard
Door Opening Size – in (mm) 22.7 (577) 22.7 (577) 26.9 (683)
Heat Input Power – Per Pocket – Btu/hr 73,000 90,000 112,000
Gas Connections* – in (mm) 0.5 0.5 0.5
Air Outlet – in (mm) 6 (150) 8 (200) 8 (200)
Fan

Motor – HP

Cylinder

0.5 0.5 0.5
0.5 0.5 0.5
Airflow – cfm (liters/sec) 500 (240) 600 (280) 700 (330)
(B) 100-120V/50/60/1

Electrical Specs – amps

(X) 200-240V/50/60/1/3

10 10 12
6 6 7
Width

Shipping Dimensions Approx. – in (mm)                Depth

Height

30.0 (760) 33.0 (840) 35.5 (900)
49.0 (1240) 49.0 (1240) 57 (1450)
67.6 (1720) 67.6 (1720) 70.5 (1790)
Net Weight – lb (kg) 335 (152) 367 (167) 438 (199)
Shipping Weight – lb (kg) 368 (167) 403 (183) 478 (217)
Agency Approvals CSA CSA CSA