Vended Hardmount Washer-Extractor Specifications
Models | HCT020 | HCT030 | HCT040 | |||
---|---|---|---|---|---|---|
Control Options | Galaxy™ Touch/600 | Galaxy™ Touch/600 | Galaxy™ Touch/600 | |||
Capacity – lb (kg) | 20 (9) | 30 (13.6) | 40 (18) | |||
Overall Width – in (mm) | 26 (660) | 29 (737) | 30.6 (777) | |||
*Overall Depth – in (mm) | 30.9 (785) | 35.3 (897) | 42.3 (1074) | |||
Overall Height – in (mm) | 43 (1092) | 45 (1143) | 47.2 (1199) | |||
Cylinder Diameter – in (mm) | 21 (533) | 24 (610) | 26.3 (668) | |||
Cylinder Depth – in (mm) | 13.8 (351) | 16 (406) | 20.3 (516) | |||
Cylinder Volume – cu ft (liters) | 2.8 (79) | 4.2 (119) | 6.3 (178) | |||
Door Opening Size – in (mm) | 11.6 (295) | 14.3 (363) | 16.3 (414) | |||
Door Bottom to Floor – in (mm) | 14.4 (366) | 14 (356) | 14.6 (371) | |||
Water Inlet Connection – in (mm) | 2 x 0.75 (19) | 2 x 0.75 (19) | 2 x 0.75 (19) | |||
Drain Diameter – in (mm) | 1 x 3 (76) | 1 x 3 (76) | 1 x 3 (76) | |||
Drain Height to Floor – in (mm) | 3.9 (99) | 4.3 (109) | 4.5 (114) | |||
Motor Power Consumption – HP(kW) | 1 (0.75) | 1 (0.75) | 2 (1.5) | |||
Total # of Speeds | 6, 9 | 6, 9 | 6, 9 | |||
Cylinder Speeds – RPM (G-Force) | Gentle | 37 (0.4) | 34 (0.4) | 33 (0.4) | ||
Wash | 51 (0.8) | 51 (0.8) | 46 (0.8) | |||
Distribution | 92 (2.5) | 86 (2.5) | 82 (2.5) | |||
Very Low | 301 (27) | 282 (27) | 269 (27) | |||
Low | 518 (80) | 485 (80) | 464 (80) | |||
Medium | 579 (100) | 542 (100) | 518 (100) | |||
High | 648 (125) | 606 (125) | 579 (125) | |||
Very High | 710 (150) | 664 (150) | 635 (150) | |||
Ultra High | 819 (200) | 766 (200) | 733 (200) | |||
** Voltage/CircuitBreaker- FLA | B | 120/60/1 | 15-9 | 15-12 | 20-15 | |
X | 200-240/50-60/1/3 | 15-4 (1 Ph) 15-3 (3 Ph) |
15-7 (1 Ph) 15-4 (3 Ph) |
15-7 (1 Ph) 15-4 (3 Ph) |
||
Y | 200-240/60/1/3 (Pump Drain Only) |
15-4 (1 Ph) | 15-7 (1 Ph) 15-4 (3 Ph) |
15-7 (1 Ph) 15-4 (3 Ph) |
||
Shipping Dimensions Approx. – in (mm) | Width | 28 (711) | 31.5 (800) | 32.5 (826) | ||
Depth | 33.8 (859) | 38.3 (973) | 43.5 (1105) | |||
Height | 49.4 (1255) | 51.3 (1303) | 53.6 (1361) | |||
Net Weight – lb (kg) | 340 (154) | 440 (200) | 540 (245) | |||
Shipping Weight – lb (kg) | 380 (172) | 480 (218) | 580 (263) | |||
Slat Crate Shipping Weight – lb (kg) | 460 (209) | 580 (263) | 680 (308) | |||
***Agency Approvals | cULus | cULus | cULus |
Models | HCT060 | HCT080 | HCT100 | |||
---|---|---|---|---|---|---|
Control Options | Galaxy™ Touch/600 | Galaxy™ Touch/600 | Galaxy™ Touch/600 | |||
Capacity – lb (kg) | 60 (27) | 80 (36) | 100 (45) | |||
Overall Width – in (mm) | 34.1 (866) | 41.5 (1054) | 41.5 (1054) | |||
*Overall Depth – in (mm) | 44.7 (1135) | 47.1 ( 11 9 6) | 51.1 (1298) | |||
Overall Height – in (mm) | 49.9 (1267) | 57.2 (1453) | 57.2 (1453) | |||
Cylinder Diameter – in (mm) | 30 (762) | 36 (914) | 36 (914) | |||
Cylinder Depth – in (mm) | 22 (559) | 21.9 (556) | 25.9 (658) | |||
Cylinder Volume – cu ft (liters) | 9 (225) | 12.9 (365) | 15.2 (430) | |||
Door Opening Size – in (mm) | 16.3 (414) | 18.5 (470) | 18.5(470) | |||
Door Bottom to Floor – in (mm) | 14.9 (378) | 17.9 (4 5 5) | 17.9 (4 5 5) | |||
Water Inlet Connection – in (mm) | 4 x 0.75 (19) | 4 x 0.75 (19) | 4 x 0.75 (19) | |||
Drain Diameter – in (mm) | 1 x 3 (76) | 1 x 3 (76) | 1 x 3 (76) | |||
Drain Height to Floor – in (mm) | 4.9 (124) | 5.1 (130) | 5.1 (130) | |||
Motor Power Consumption – HP(kW) | 3 (2.2) | 5 (3.7) | 5 (3.7) | |||
Total # of Speeds | 6, 9 | 6, 9 | 6, 9 | |||
Cylinder Speeds – RPM (G-Force) | Gentle | 31 (0.4) | 28 (0.4) | 28 (0.4) | ||
Wash | 43 (0.8) | 39 (0.8) | 39 (0.8) | |||
Distribution | 77 (2.5) | 70 (2.5) | 70 (2.5) | |||
Very Low | 252 (27) | 230 (27) | 230 (27) | |||
Low | 434 (80) | 396 (80) | 396 (80) | |||
Medium | 485 (100) | 443 (100) | 443 (100) | |||
High | 542 (125) | 495 (125) | 495 (125) | |||
Very High | 594 (150) | 542 (150) | 542 (150) | |||
Ultra High | 686 (200) | 626 (200) | 568 (165) | |||
** Voltage/CircuitBreaker- FLA | B | 120/60/1 | N/A | N/A | N/A | |
X | 200-240/50-60/1/3 | 15-11 (1 Ph) 15-7 (3 Ph) | 20-15 (1 Ph) 15-9 (3 Ph) | 20-16 (1 Ph) 15-10 (3 Ph) | ||
Y | 200-240/60/1/3 (Pump Drain Only) |
N/A | N/A | N/A | ||
Shipping Dimensions Approx. – in (mm) | Width | 3 7. 5 (9 5 3) | 44 (1118) | 44 (1118) | ||
Depth | 46.9 (1191) | 54.5 (1384) | 58.5 (1486) | |||
Height | 56.3 (1430) | 59.6 (1514) | 59.6 (1514) | |||
Net Weight – lb (kg) | 680 (308) | 1250 (567) | 1280 (581) | |||
Shipping Weight – lb (kg) | 720 (327) | 1300 (590) | 1330 (603) | |||
Slat Crate Shipping Weight – lb (kg) | 840 (381) | 1430 (649) | 1460 (662) | |||
***Agency Approvals | cULus | cULus | cULus |
*Overall depth includes vacuum breaker to door handle.** Circuit breaker and amp draw data shown are for models without electric heat. Consult factory for other configurations. Manufacturer strongly recommends using a circuit breaker instead of fuses. Use 3-pole circuit breakers for 3-phase machines.***Agency approvals may vary depending on configuration. Steam connection requires 1/2” N.P.T.For the most accurate information, the installation guide should be used for all design and construction purposes. Due to continuous product improvements, design and specifications subject to change without notice. The quality management systems at Alliance Laundry Systems are registered to ISO 9001.
Huebsch by Alliance Laundry Systems
AH21-0145