Vended Galaxy™ Touch Stacked Washer-Extractor/Tumble Dryer
Huebsch’s new option in Stacked Washer-Extractor/Tumble Dryer, featuring Galaxy™ Touch control, is a unique product that truly delivers return on investment.
- Designed to produce maximum ROI per square foot for laundries where space is at a premium.
- Offers all the benefits of a Huebsch 30-pound washer-extractor and tumble dryer (50-pound version also available).
- A flush-mounted soap dispenser contributes to the machine’s sleek, modern design, that includes stainless steel with chrome accents.
- Minimal front fasteners gives quick access to key washer-extractor components to improve serviceability.
- Tumble dryer features two cycle modifiers for additional profit potential.
- Great product for owners to differentiate their store from the competition. The stack provides customers an all-in-one option, with no need to use a laundry cart to transfer loads across the store to the tumble dryer section.

GALAXY™ TOUCH CONTROL
The Galaxy™ Touch display is clear, easy to use, easy to understand directions with profitable cycle modifiers enhance your customers’ experience and increase return on investment.
- User-friendly screens with operating instructions built in as part of the control
- Washer-Extractor: 15 total cycle options, 3 basic cycles, 1 custom cycle, 3 basic temperature options
- Tumble Dryer: 5 basic cycles (high, medium, low, delicate, no heat)
- Easy-to-understand cycle modifier prompts will encourage your customers to customize their dry
- Flexible pricing and additional revenue opportunities with customizable cycle modifiers, time-of-day pricing and lucky cycle options
- 30+ languages available
- On-screen timer so your customers know exactly how much time their cycle will take
- Speed Cycle option for those who want to get in and out quickly
- Flexible Payment Options – Coin, Card, Mobile, Cash

VENDED STACK WASHER/DRYER SPECIFICATIONS
MODELS |
HST30 Washer-Extractor | Tumble Dryer |
HST50 Washer-Extractor | Tumble Dryer |
---|---|---|
Control Options | Galaxy™ Touch | Galaxy™ Touch |
Capacity – lb (kg) | 30 (13) x 2 | 50 (23) x 2 |
Overall Width – in (mm) | 31.4 (797) | 34.4 (875) |
Overall Depth – in (mm) | 45.5 (1152) | 51.3 (1302) |
Overall Height- in (mm) | 79.7 (2023) | 84.3 (2141) |
Cylinder Diameter – in (mm) | 24.0 (610) | 30.0 (762) | 26.3 (668) | 33.0 (838) |
Cylinder Depth – in (mm) | 16.0 (406) | 26.0 (660) | 20.3 (515) | 20.0 (762) |
Cylinder Volume – cu. ft. (liters) | 4.2 (119) | 10.6 (300) | 6.3 (178) | 14.8 (419) |
Reversing Cylinder | — | Standard | — | Standard |
Door Opening Size – in (mm) | 14.3 (363) | 22.6 (574) | 16.3 (414) | 26.9 (683) |
Door Bottom to Floor – in (mm) | 14.0 (356) | 51.3 (1303) | 14.6 (370) | 52.3 (1328) |
Water Inlet Connection – in (mm) | 2 x 0.75 (19) | — | 2 x 0.75 (19) | — |
Drain Diameter – in (mm) | 1 x 3 (76) | — | 1 x 3 (76) | — |
Drain Height to Floor – in (mm) | 4.3 (108) | — | 4.5 (108) | — |
Heat Input Power – Btu/hr (kW, Mi/hr.) | — | 73,000 (21.4, 77.0) | — | 95,000 (27.8, 100) |
Gas Connection – in | — | 1/2 NPT | — | 1/2 NPT |
Air Outlet – in (mm) | — | 8.0 (200) Elliptical | — | 10.0 (250) Elliptical |
Airflow – cfm (l/sec) | — | 400 (190) | — | 600 (285) |
Motor – HP (kW): FAN | — | 0.5 (0.4) | — | 0.5 (0.4) |
Motor – HP (kW): DRIVE | 1 (0.75) | 0.5 (0.4) | 2 (1.5) | 0.5 (0.4) |
Total # of Speeds | 9 | — | 9 | — |
Cylinder Speed: Gentle – RPM (G-Force) | 34 (0.4) | — | 33 (0.4) | — |
Cylinder Speed: Wash – RPM (G-Force) | 48 (0.8) | — | 46 (0.8) | — |
Cylinder Speed: Distribution – RPM (G-Force) | 86 (2.5) | — | 82 (2.5) | — |
Cylinder Speed: Very Low – RPM (G-Force) | 282 (27) | — | 269 (27) | — |
Cylinder Speed: Low – RPM (G-Force) | 485 (80) | — | 464 (80) | — |
Cylinder Speed: Med – RPM (G-Force) | 542 (100) | — | 518 (100) | — |
Cylinder Speed: High – RPM (G-Force) | 606 (125) | — | 579 (125) | — |
Cylinder Speed: Very High – RPM (G-Force) | 664 (150) | — | 635 (150) | — |
Cylinder Speed: Ultra High – RPM (G-Force) | 766 (200) | — | 733 (200) | — |
Elec. Specs: X – Amps | 15 | 10 | 15 | 10 |
Elec. Specs: B – Amps | 15 | 15 | — | — |
Shipping Dimensions (Approx.) – in (mm) | ||
Width – in (mm) | 34.5 (876) | 35.5 (902) |
Depth – in (mm) | 47.0 (1194) | 54.0 (1372) |
Height – in (mm) | 83.0 (2108) | 89.0 (2261) |
Net Weight – lb (kg) | 770 (349) | 910 (413) |
Shipping Weight – lb (kg) | 787 (357) | 930 (422) |
Available Agency Approvals | CULUS | CSA | CULUS | CSA |
For the most accurate information, the installation guide should be used for all design and construction purposes.
Due to continuous product improvements, design and specifications subject to change without notice. The quality management system of Alliance Laundry Systems’ Ripon facility has been registered to ISO 9001
The washer and dryer units can be separated and reassembled if necessary.
Huebsch by Alliance Laundry Systems AH20-0156