Vended Front Load Washer with Galaxy™
At Huebsch, our priority is making commercial laundry equipment that’s perfectly aligned with your business philosophy. In other words, because you believe that profi t is the inevitable result of superior effi ciency, durability, simplicity and service, that’s exactly what we deliver…

CUTTING-EDGE BALANCE SENSING SYSTEM
An updated suspension and new sensing technologies combine to redistribute loads and maintain cycle times—resulting in reduced utility costs, shorter wait times and increased turns through your store.
10-DEGREE TILTED CONTROL PANEL
Improved control visibility and ease-of-use make for an ideal user experience.
INNER & OUTER STAINLESS-STEEL TUBS
Built to be virtually indestructible.
INCREDIBLE 440 G-FORCE
Increased spin speed maximizes moisture removal and reduces drying times, getting customers in and out of your store faster— and ensuring they leave satisfi ed.
UNMATCHED DURABILITY
Built with premium materials and tested to meet the demands of the harshest environments, these commercial-grade machines deliver reliable, effi cient operation load after load—and they’re backed up by Huebsch’s standard threeyear warranty.*
20% LARGER CAPACITY
Increased capacity means bigger loads, which allow for higher vend pricing. In addition, improved water and energy effi ciencies lower utility bills and keep more money in your pocket.
GALAXY™ 600 CONTROLS
Integrating Galaxy 600 controls allows for intuitive operation and simple programming throughout your store with revenue-boosting options. Better yet, it means your Vended Front Load Washer is Huebsch Command-compatible!
*Parts only, labor not included. See Huebsch Warranty Bond for specifics.
HUEBSCH COMMAND™
LAUNDROMAT DATA AND ANALYTICS THAT ARE CUSTOM-MADE FOR THE WAY YOU OPERATE
The Galaxy™ 600 Washer-Extractor is Huebsch Command-compatible. That means you get all features of the Galaxy control—but now you can use them remotely, from anywhere in the world with an internet connection. Huebsch Command also offers a convenient mobile app that not only delivers more flexible payment options, but also a Huebsch Rewards program to inspire greater customer loyalty to your store.

Vended Front Load Washer specifications
Specifications | Galaxy™ 600 | Coin Slide Controls | MDC Controls |
---|---|---|---|
Control Options/Color/Location | Slate – White or Stainless Steel • Front Cityscape – Stainless Steel • Front Citron – Stainless Steel • Front |
White – Rear | White – Front & Rear |
Capacity – lb (kg) | 21.5 (9.5) | 21.5 (9.5) | 21.5 (9.5) |
Cylinder Volume – cu. ft. (liters) | 3.42 (96.8) | 3.42 (96.8) | 3.42 (96.8) |
Width – in (mm) | 26.9 (683) | 26.9 (683) | 26.9 (683) |
Depth – in (mm) | 27.75 (704) | 27.75 (704) | 27.75 (704) |
Height – in (mm) | 44.38 (1126) | 43 (1092) | Front – 44.38 (1126), Rear – 43 (1092) |
Maximum Spin Speed – G-Force (RPM) | 440 (1200) | 440 (1200) | 440 (1200) |
Motor Size – HP (kw) | Variable Speed Induction 0.9 (0.67) | Variable Speed Induction 0.9 (0.67) | Variable Speed Induction 0.9 (0.67) |
Water Consumption per Cycle* – g (l) | 13.68 | 13.68 | 13.68 |
WF (Water Factor) | 4 | 4 | 4 |
MEF (Modified Energy Factor) | 2.20 | 2.20 | 2.20 |
Available Water Temperatures | 3 | 3 | 3 |
Available Cycles* | Hot, Warm, Cold, Blankets, Delicate Warm, Delicate Cold |
Normal, Perm Press, Delicate | Normal Hot, Normal Warm, Normal Cold, Perm Press, Delicate Cold |
Water Pressure – PSI (Bar) | 20-120 (1.4/8.3) | 20-120 (1.4/8.3) | 20-120 (1.4/8.3) |
Cycle Indicator Lights | Yes | Yes | Yes |
Cylinder Finish | Stainless Steel | Stainless Steel | Stainless Steel |
Available Colors | White, Stainless Steel | White | White |
Door Type (Solid/Window) | Window | Window | Window |
Available Electrical Requirements – (Voltage/Hz/Ph) |
120/60/1 – 15 Amp | 120/60/1 – 15 Amp | 120/60/1 – 15 Amp |
Net Weight – lb (kg) | 260 (118) | 260 (118) | 260 (118) |
Shipping Weight – lb (kg) | 270 (122) | 270 (122) | 270 (122) |
Shipping Width – in (mm) | 30 (762) | 30 (762) | 30 (762) |
Shipping Depth – in (mm) | 34 (864) | 34 (864) | 34 (864) |
Shipping Height – in (mm) | 45.5 (1156) | 45.5 (1156) | 45.5 (1156) |
Available Agency Approvals | CULUS | CULUS | CULUS |
Vended Front Load Washer models
Galaxy™ 600 Controls | Coin Slide Controls | MDC Controls | |||||
---|---|---|---|---|---|---|---|
Slate – White | Slate – Stainless Steel | Cityscape – Stainless Steel | Citron – Stainless Steel | HFNSXRSP115CW01 | Front Control: | ||
HFNKCASP115TW01 | HFNKCASP115TN01 | HFNKCASP115TN31 | HFNKCASP115TN32 | HFNBCASP115TW01 | |||
HFNKDASP115CW01 | HFNKDASP115CN01 | HFNKDASP115CN31 | HFNKDASP115CN32 | HFNBCASG115TW01 | |||
HFNKXASP115CW01 | HFNKXASP115CN01 | HFNKXASP115CN31 | HFNKXASP115CN32 | HFNBYASP115CW01 | |||
HFNKYASP115CW01 | HFNKYASP115CN01 | HFNKYASP115CN31 | HFNKYASP115CN32 | HFNBYASG115CW01 | |||
HFNKCASG115TW01 | HFNKCASG115TN01 | HFNKCASG115TN31 | HFNKCASG115TN32 | HFNBDASP115CW01 | |||
HFNKDASG115CW01 | HFNKDASG115CN01 | HFNKDASG115CN31 | HFNKDASG115CN32 | HFNBDASG115CW01 | |||
HFNKXASG115CW01 | HFNKXASG115CN01 | HFNKXASG115CN31 | HFNKXASG115CN32 | HFNBEASP115CW01 | |||
HFNKYASG115CW01 | HFNKYASG115CN01 | HFNKYASG115CN31 | HFNKYASG115CN32 | HFNBXASP115CW01 | |||
Rear Control: | |||||||
HFNBCRSP115TW01 | |||||||
HFNBYRSP115CW01 | |||||||
HFNBDRSP115CW01 | |||||||
HFNBERSP115CW01 |
* Information shown applies to highest end control available.
Note: Not all options are available for all models. Twelfth digit in model number indicates US or Canadian unit. C=Canada & T=US.
Refer to the price list for the available models and options. Front control unit is ADA Compliant.

For the most accurate information, the installation guide should be used for all design and construction purposes
Due to continuous product improvements, design and specifications subject to change without notice. The quality management system of Alliance Laundry Systems’ Ripon facility has been registered to ISO 9001:2000.
Huebsch by Alliance Laundry Systems
AH18-0056
ENERGY STAR®

Certified Washer
For a complete listing of ENERGY STAR compliant models please visit
www.energystar.gov