On-Premises 25-lb Tumble Dryer Specifications
MODEL | HT025 | |||
---|---|---|---|---|
CONTROL OPTION | Galaxy, Dual Digital |
|||
CAPACITY – lb (kg) | 25 (11) | |||
OVERALL WIDTH – in (mm) | 27.9 (710) | |||
OVERALL DEPTH – in (mm) | 39.4 (1000) | |||
OVERALL HEIGHT – in (mm) | 63.9 (1625) | |||
CYLINDER DIAMETER – in (mm) | 26.5 (673) | |||
CYLINDER DEPTH – in (mm) | 24 (610) | |||
CYLINDER VOLUME – cu. ft. (liters) | 7.7 (220) | |||
REVERSING CYLINDER | Option | |||
DOOR OPENING SIZE – in (mm) | 22.7 (576) | |||
ENERGY DATA | Gas Models – Per Pocket | 64,000 Btu/hr | ||
Steam Models – Per Pocket | 83,500 Btu/hr | |||
Electric Models | 12kW | |||
GAS CONNECTIONS – in (npt) | 0.5 | |||
PLUMBING CONNECTIONS – STEAM – in (npt) | 0.75 | |||
AIR OUTLET – in (mm) | 6 (152) | |||
MOTOR – hp | Fan | 0.5 | ||
Cylinder | 0.3 | |||
AIRFLOW – cfm | 500 | |||
ELECTRICAL SPECS – amps | Gas & Steam | |||
B | 100-120V/50/60/1 | 10 | ||
X | 200-240V/50/60/1/3 | 6 | ||
N | 440-480V/50/60/3 | 3 | ||
P | 380-415V/50/60/3 | 3 | ||
Electric | ||||
D | 200-208V/50/60/1 | 60 | ||
E | 230-240V/50/60/1 | 53 | ||
F | 200-208V/50/60/3 | 36 | ||
G | 230-240V/50/60/3 | 32 | ||
H | 380V/50/60/3 | 19 | ||
J | 400-415V/50/60/3 | 18 | ||
K | 440V/50/60/3 | 17 | ||
L | 460-480V/50/60/3 | 15 | ||
SHIPPING DIMENSIONSAPPROX. – in (mm) |
Width | 30 (760) | ||
Depth | 43 (1090) | |||
Height | 67.6 (1720) | |||
NET WEIGHT – lb (kg) |
Gas & Steam | 300 (135) | ||
Electric | 310 (140) | |||
SHIPPING WEIGHT – lb (kg) |
Gas & Steam | 310 (140) | ||
Electric | 330 (150) | |||
AGENCY APPROVALS | CSA |
MODEL | HT025 |
---|---|
A. OVERALL WIDTH – in (mm) | 27.9 (710) |
B. OVERALL DEPTH – in (mm) | 39.4 (1000) |
C. OVERALL HEIGHT – in (mm) | 63.9 (1625) |
D. DOOR BOTTOM TO FLOOR – in (mm) | 27.5 (700) |
E. DOOR SWING – in (mm) | 26.3 (670) |
Models | I10 | FCU13X66 | FCU13X82 | FCU20X79 | FCU20X102 | FCU20X126 |
---|---|---|---|---|---|---|
Roll Diameter – in (mm) | 10 (254) | 13 (320) | 13 (320) | 20 (502) | 20 (502) | 20 (502) |
Finishing Width – in (mm) | 55 (1400) | 66 (1664) | 82 (2080) | 79 (2000) | 102 (2600) | 126 (3200) |
Ironing Speed – ft/m (m/m) | 7-13 (2-4) | 3-20 (1-6) | 3-20 (1-6) | 5-26 (1.5-8) | 5-26 (1.5-8) | 5-26 (1.5-8) |
Ironer Dimensions (working position) | ||||||
Width – in (mm) | 70.875 (1800) | 86.5 (2194) | 102.75 (2610) | 108.25 (2750) | 132 (3350) | 155.5 (3950) |
Depth – in (mm) | 16.5 (420) | 30 (765) | 30 (765) | 41.5 (1052) | 42.75 (1087) | 42.75 (1087) |
Height – in (mm) | 39.63 (1005) | 43.75 (1110) | 43.75 (1110) | 48.5 (1232) | 48.5 (1232) | 48.5 (1232) |
Roll Motor – HP (kW) | 0.29 (0.215) | 0.24 (.18) | 0.24 (.18) | 0.50 (.37) | 0.50 (.37) | 0.50 (.37) |
Roll Exhaust Motor – HP (kW) | N/A | 0.17 (0.125) | 0.17 (0.125) | 0.34 (0.255) | 0.34 (2 x 0.255) | 0.34 (2 x 0.255) |
Roll Exhaust Duct – in (mm) | 2.17 (55) | 6 (150) | 6 (150) | 6 (150) | 6 (2 x 150) | 6 (2 x 150) |
Electric Heating | ||||||
Electric Heating | 11.3 (8.4) | 32.6 (24.3) | 37.4 (27.9) | 49.9 (37.2) | 72.4 (54.0) | 86.9 (64.8) |
Electrical Requirements – Circuit Breaker |
230/60/3 – 25 | 230/60/3 • 80 | 230/60/3 • 80 | |||
Gas Heating | ||||||
Maximum Gas Input – Btu (kW) |
N/A | 85,303 (25) | 102,364 (30) | 122,837 (36) | 177,431 (52) | 225,201 (66) |
Gas Inlet – in (mm) | N/A | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) |
Electrical Requirements – Circuit Breaker |
N/A | 120/60/1 • 15 | 120/60/1 • 15 | 230/60/3 • 15 | 230/60/3 • 15 | 230/60/3 • 15 |
Shipping Dimensions | ||||||
Height – in (mm) | 45 1/4 (1150) | 49.63 (1260) | 49.63 (1260) | 59 (1550) | 59 (1550) | 59 (1550) |
Width – in (mm) | 74 (1880) | 86.25 (2190) | 102.75 (2610) | 113.5 (2885) | 137.25 (3485) | 160.75 (4085) |
Depth – in (mm) | 19.69 (500) | 31.5 (800) | 31.5 (800) | 43 (1095) | 43 (1095) | 43 (1095) |
Weight – lb (kg)Electri Gas |
328 (149) N/A | 1069 (485) 1025 (465) |
1235 (560) 1191 (540) |
2833 (1285) 3120 (1415) |
3483 (1580) 3549 (1610) |
4034 (1830) 4299 (1950) |
Net Weight – lb (kg)Electric Gas |
287 (130) N/A |
959 (435) 904 (410) |
1080 (490) 1025 (465) |
2249 (1020) 2535 (1150) |
2778 (1260) 2844 (1290) |
3241 (1470) 3505 (1590) |
Approvals | ETL | CSA | CSA | CSA | CSA | CSA |
Specifications | Front Control | Rear Control |
---|---|---|
Available Controls | YFNE5BJP115TW01 YFNE5BJP115CW01 |
YFNE5RSP115TW01 YFNE5RSP115CW01 |
Capacity – lb (kg) | 21.5 (9.5) | 21.5 (9.5) |
Cylinder Volume – cu. Ft. (liters) | 3.42 (96.8) | 3.42 (96.8) |
Width – in (mm) | 26.875 (683) | 26.875 (683) |
Depth – in (mm) | 27.73 (704) | 27.73 (704) |
Height – in (mm) | 40.42 (1027) | 43 (1092) |
Spin Speed – G-Force (RPM) | 440 (1200) | 440 (1200) |
Motor Size – HP (kw) | Variable Speed Induction 0.9 (0.67) |
Variable Speed Induction 0.9 (0.67) |
Water Consumption per Cycle – g (l) | 13.68 (51.8) | 13.68 (51.8) |
IWF (Water Factor) | 4.0 | 4.0 |
EF (Modified Energy Factor) | 2.20 | 2.20 |
Available Water Temperatures | 3 | 3 |
Available Cycles | Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse and Spin, Spin Only |
Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse and Spin, Spin Only |
Water Pressure – PSI (Bar) | 20-120 (1.4/8.3) | 20-120 (1.4/8.3) |
Cycle Indicator Lights | Yes | Yes |
Cylinder Finish | Stainless Steel | Stainless Steel |
Available Colors | White | White |
Door Type (Solid/Window) | Window | Window |
Available Electrical Requirements – (Voltage/Hz/Ph-Amp) |
120/60/1 – 15 | 120/60/1 – 15 |
Net Weight – lb (kg) | 260 (118) | 260 (118) |
Shipping Weight – lb (kg) | 270 (122) | 270 (122) |
Shipping Width – in (mm) | 30 (762) | 30 (762) |
Shipping Depth – in (mm) | 34 (864) | 34 (864) |
Shipping Height – in (mm) | 44.5 (1130) | 44.5 (1130) |
Available Agency Approvals | CULUS | CULUS |
Specifications | Washer | Dryer | |
---|---|---|---|
Available Controls | Electronic Homestyle | ||
Electric Models Gas |
YTEE5ASP175TW01, YTEE5ASP285CW01, YTGE5ASP115TW01, YTGE5ASP095CW01 |
||
Capacity – lb (kg) | 21.5 (9.5) | 18 (8.2) | |
Cylinder Volume – cu. Ft. (liters) | 3.42 (96.8) | 7.0 (198) | |
Width – in (mm) | 26.875 (683) | ||
Depth – in (mm) | 27.73 (704) | ||
Height – in (mm) | 78.5 (1994) | ||
Spin Speed – G-Force (RPM) | 440 (1200) | N/A | |
Motor Size – HP (kw) | Variable Speed Induction 0.9 (0.67) |
0.33 (0.25) | |
Water Consumption per Cycle – g (l) | 13.68 (51.8) | N/A | |
IWF (Water Factor) | 4.0 | N/A | |
IMEF (Modified Energy Factor) | 2.20 | N/A | |
Available Heat Sources | N/A | Electric or Gas | |
Available Heating Element (Electric W) | N/A | Can: 5000 @ 240V USA: 5350 @ 240V |
|
Gas Inlet Connection – in (mm) | N/A | 3/8 (9.5) | |
Gas Consumption – BTU/Hr | N/A | 22,500 | |
Exhaust Outlet Diameter – in (mm) | N/A | 4 (102) | |
Exhaust Airflow – cfm (liters/sec) | N/A | 220 (105) | |
Available Water Temperatures | 3 | N/A | |
Available Cycles | Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse and Spin, Spin Only |
Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up |
|
Water Pressure – PSI (Bar) | 20-120 (1.4/8.3) | N/A | |
Cycle Indicator Lights | Yes | ||
Cylinder Finish | Stainless Steel | Galvanized | |
Available Colors | White | ||
Door Type (Solid/Window) | Window | ||
USA Electrical Requirements – (Voltage/Hz/Ph-Amp) |
120/60/1 – 15 | Electric: 120/240/60/1 – 30 Gas: 120/60/1 – 15 |
|
Canada Electrical Requirements – Single Supply Cord (Voltage/Hz/Ph-Amp) |
Electric: 120/240/60/1 – 40 Gas: 120/60/1 – 20 |
||
Net Weight – lb (kg) | 350 (159) | ||
Shipping Weight – lb (kg) | 380 (172) | ||
Shipping Width – in (mm) | 30 (762) | ||
Shipping Depth – in (mm) | 34 (864) | ||
Shipping Height – in (mm) | 80 (2032) | ||
Available Agency Approvals | CULUS | Elec: CULUS, Gas: CCSAUS |
Note: Not all options are available for all models. Twelfth digit in model number indicates US or Canadian unit. C=Canada & T=US.
Refer to the price list for the available models and options.
Lower unit is ADA compliant
MODEL | HTt30 | ||
---|---|---|---|
CONTROL OPTION | Galaxy, Dual Digital |
||
CAPACITY – lb (kg) | 30 (4) | ||
OVERALL WIDTH – in (mm) | 31.5 (800) | ||
OVERALL DEPTH – in (mm) | 42.8 (1090) | ||
OVERALL HEIGHT – in (mm) | 76.3 (1940) | ||
CYLINDER DIAMETER – in (mm) | 30 (762) | ||
CYLINDER DEPTH – in (mm) | 26 (660) | ||
CYLINDER VOLUME – cu. ft. (liters) | 10.6 (300) | ||
REVERSING CYLINDER | Option | ||
DOOR OPENING SIZE – in (mm) | 22.6 (576) | ||
ENERGY DATA | Gas Models – Per Pocket | 73,000 x 2 Btu/hr | |
Steam Models – Per Pocket | 85,400 x 2 Btu/hr | ||
Electric Models | 21 x 2 kW | ||
GAS CONNECTIONS – in (npt) | 0.5 | ||
PLUMBING CONNECTIONS – STEAM – in (npt) | 0.75 | ||
AIR OUTLET – in (mm) | 1 x 8 (200) | ||
MOTOR – hp | Fan | 0.5 | |
Cylinder | 0.3 | ||
AIRFLOW – cfm | 2 x 400 | ||
ELECTRICAL SPECS – amps | Gas & Steam | ||
B | 00-120V/50/60/1 | 16 | |
X | 200-240V/50/60/1/3 | 9 | |
N | 440-480V/50/60/3 | 6 | |
P | 380-415V/50/60/3 | 6 | |
Electric | |||
F | 200-208V/50/60/3 | 61 x 2 | |
G | 230-240V/50/60/3 | 52 x 2 | |
H | 380V/50/60/3 | 33 x 2 | |
J | 400-415V/50/60/3 | 30 x 2 | |
K | 440V/50/60/3 | 29 x 2 | |
L | 460-480V/50/60/3 | 27 x 2 | |
SHIPPING DIMENSIONS APPROX. – in (mm) |
Width | 32.5 (830) | |
Depth 47 | 47 (1190) | ||
Height | 79.9 (2030) | ||
NET WEIGHT – lb (kg) |
Gas | 570 (260) | |
Steam | 610 (275) | ||
Electric | 660 (300) | ||
SHIPPING WEIGHT – lb (kg) |
Gas | 600 (270) | |
Steam | 640 (290) | ||
Electric | 690 (313) | ||
AGENCY APPROVALS | CSA |