On-Premises Front Control Stack Washer/Dryer
Get the complete package in a single unit, combining our efficient dryers with the powerful performance of our industry-leading front load washers. Our line of stack washer/dryers are designed as vertical combinations that provide all of the power of Huebsch washers and dryers, while occupying only half of the floor space of a conventional washer and dryer setup. Plus, these stacked units allow you to use the same connections and hookups required as a standard washer and dryer, so you won’t have to make changes to your installation.

Power
Our high spin speed up to 440 G-Force removes more water from clothes, speeding up drying cycles and lowering dryer energy usage.
Smart
Improved suspension with new out-of-balance logic manages and redistributes unbalanced loads for uninterrupted wash cycles.
Efficient
Water use is trimmed to 11.7 gal (44.3L) per cycle to reduce operating costs.

English keypad

Icon keypad
Electronic Control
The Electronic Control keeps users informed throughout the wash process with cycle-status lights and a digital cycle countdown. Users also have the flexibility to control temperature, load type and soil levels, as well as options for prewash and/ or additional rinse to achieve high levels of efficiency. Automatic (moisture-sensing) cycles come standard to prevent over-drying of your linens.
On-Premises Front Control Stack Washer/Dryer Specifications
SPECIFICATIONS | WASHER | DRYER | |
---|---|---|---|
AVAILABLE CONTROLS | Electronic Homestyle | ||
MODELS | Electric | YTEE5ASP175TW01, YTEE5ASP285CW01, |
|
Gas | YTGE5ASP115TW01, YTGE5ASP095CW01 |
||
CAPACITY – lb (kg) | 21.5 (9.5) | 18 (8.2) | |
CYLINDER VOLUME – cu. Ft. (liters) | 3.42 (96.8) | 7.0 (198) | |
WIDTH – in (mm) | 26.875 (683) | ||
DEPTH – in (mm) | 27.73 (704) | ||
HEIGHT – in (mm) | 78.5 (1994) | ||
SPIN SPEED – G-Force (RPM) | 440 (1200) | N/A | |
MOTOR SIZE – HP (kw) | Variable Speed Induction 0.9 (0.67) |
0.33 (0.25) | |
WATER CONSUMPTION PER CYCLE – g (l) | 13.68 (51.8) | N/A | |
IWF (Water Factor) | 4.0 | N/A | |
IMEF (Modified Energy Factor) | 2.20 | N/A | |
AVAILABLE HEAT SOURCES | N/A | Electric or Gas | |
AVAILABLE HEATING ELEMENT (Electric W) |
N/A | Can: 5000 @ 240V USA: 5350 @ 240V |
|
GAS INLET CONNECTION – in (mm) | N/A | 3/8 (9.5) | |
GAS CONSUMPTION – BTU/Hr | N/A | 22,500 | |
EXHAUST OUTLET DIAMETER – in (mm) | N/A | 4 (102) | |
EXHAUST AIRFLOW – cfm (liters/sec) | N/A | 220 (105) | |
AVAILABLE WATER TEMPERATURES | 3 | N/A | |
AVAILABLE CYCLES | Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse and Spin, Spin Only |
Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up |
|
WATER PRESSURE – PSI (Bar) | 20-120 (1.4/8.3) | N/A | |
CYCLE INDICATOR LIGHTS | Yes | ||
CYLINDER FINISH | Stainless Steel | Galvanized | |
AVAILABLE COLORS | White | ||
DOOR TYPE (Solid/Window) | Window | ||
USA ELECTRICAL REQUIREMENTS – (Voltage/Hz/Ph-Amp) |
120/60/1 – 15 | Elec: 120/240/60/1 – 30 Gas: 120/60/1 – 15 |
|
CANADA ELECTRICAL REQUIREMENTS – Single Supply Cord (Voltage/Hz/Ph-Amp) |
Electric: 120/240/60/1 – 40 Gas: 120/60/1 – 20 |
||
NET WEIGHT – lb (kg) | 350 (159) | ||
SHIPPING WEIGHT – lb (kg) | 380 (172) | ||
SHIPPING WIDTH – in (mm) | 30 (762) | ||
SHIPPING DEPTH – in (mm) | 34 (864) | ||
SHIPPING HEIGHT – in (mm) | 80 (2032) | ||
AVAILABLE AGENCY APPROVALS | CULUS | Elec: CULUS, Gas: CCSAUS |
DIMENSIONS | |
---|---|
A. OVERALL WIDTH – in (mm) | 26.875 (683) |
B. OVERALL DEPTH – in (mm) | 27.73 (704) |
C. OVERALL HEIGHT – in (mm) | 78.5 (1994) |
D. DOOR BOTTOM TO FLOOR – in (mm) | 14.5 (368) |
E. WASHER DOOR SWING – in (mm) | 24 (610) |
F. DRYER DOOR SWING – in (mm) | 23.5 (597) |

Lower unit is ADA Compliant
Note: Not all options are available for all models. Refer to the price list for the available models and options. Twelfth digit in model number indicates US or Canadian unit. C=Canada and T=US.
* Information shown applies to highest end control available.
For the most accurate information, the installation guide should be used for all design and construction purposes. Due to continuous product improvements, design and specifications subject to change without notice. The quality management system of Alliance Laundry Systems has been registered to ISO 9001.
Huebsch by Alliance Laundry Systems
AH19-0087
