On-Premises 180-lb Softmount Washer-Extractor
Maximized throughput, minimized costs. That’s what busy on-premises laundries demand. Huebsch® softmount washer-extractors deliver those results, while producing exceptional finished wash quality. In addition, their durability ensures the machines will be consistent laundry performers for years to come.

Strength
A heavy-duty suspension system absorbs vibrations without the need for special foundations. Reinforced stainless steel side panels and oversized door and hinges contribute to durability and a long life for the machine.
Power
High G-Force extraction speeds of between 350 and 400 G-Force deliver exceptional power to remove more water from loads and reduce drying time – combining for increased throughout.
Performance
Available in a variety of capacities, including 20 lb, 25 lb, 30 lb, 40 lb, 55 lb, 70 lb, 90 lb, 125 lb, 180 lb, 230 lb and 275 lb Huebsch has a softmount washer-extractor model to meet the needs of any on-premises laundry.

HC200
The HC200 Control provides up to 99 cycle programs. Versatile and easy to use, the advanced computer control meets a variety of specialized needs. With more than 20 languages available, our HC200 is intuitive for bilingual operators. Users can easily follow the status of every phase of the wash cycle and modify data and parameters at any time to monitor for maximum efficiency.
On-Premises 180-lb Softmount Washer-Extractor Specifications
MODEL | HY180 | ||
---|---|---|---|
CONTROL OPTION | HC200 | ||
CAPACITY – lb (kg) | 180 (80) | ||
MACHINE DIMENSIONS | Without Tilt | ||
Width | 58.875 (1495) | ||
Depth | 76.375 (1940) | ||
Height | 78.125 (1985) | ||
Tilt | |||
Width | 61.625 (1565) | ||
Depth | 93.6875 (2380) | ||
Height | 97.5 (2476) | ||
CYLINDER DIAMETER – in (mm) | 43.6875 (1110) | ||
CYLINDER DEPTH – in (mm) | 33 (838) | ||
CYLINDER VOLUME – cu. ft. (liters) | 28.5 (807) | ||
DOOR OPENING SIZE – in (mm) | 20.875 (530) | ||
DOOR BOTTOM TO FLOOR – in (mm) | 40.125 (1020) | ||
WASH SPEED – RPM | 36 | ||
EXTRACT SPEED – RPM | 750 | ||
EXTRACT G-FORCE | 350 | ||
WATER INLET CONNECTION – in (mm) | 3 x 1 1/2 (38) | ||
STEAM INLET CONNECTION – in (mm) | 1 (25) | ||
DRAIN DIAMETER – in (mm) | 2 x 4 (103) | ||
MOTOR POWER CONSUMPTION – hp (kw) |
14.75 (11.00) | ||
VOLTAGE/HZ/PHASE CIRCUIT | 208-240V/50-60HZ/3Ph
400-480V/50/60HZ/3Ph |
||
SHIPPING DIMENSIONS | Without Tilt | ||
Width | 66.5 (1690) | ||
Depth | 76.75 (1950) | ||
Height | 86.625 (2200) | ||
Tilt | |||
Width | 66.5 (1690) | ||
Depth | 81.6875 (2075) | ||
Height | 96.0625 (2440) | ||
NET WEIGHT W/O TILT – lb (kg) | 5820 (2640) | ||
NET WEIGHT W/ TILT- lb (kg) | 6592 (2990) | ||
SHIPPING WEIGHT W/O TILT – lb (kg) | 6239 (2830) | ||
SHIPPING WEIGHT W/TILT – lb (kg) | 7077 (3210) | ||
AGENCY APPROVALS | CSA |
DIMENSIONS W/O TILT | HY180 | ||
---|---|---|---|
A. OVERALL WIDTH – in (mm) | 58.875 (1495) | ||
B. OVERALL DEPTH – in (mm) | 76.375 (1940) | ||
C. OVERALL HEIGHT – in (mm) | 78.125 (1985) | ||
D. DOOR BOTTOM TO FLOOR – in (mm) | 40.125 (1020) |
DIMENSIONS W/ TILT | HY180 | ||
---|---|---|---|
A. OVERALL WIDTH – in (mm) | 61.625 (1565) | ||
B. OVERALL DEPTH – in (mm) | 93.6875 (2380) | ||
C. OVERALL HEIGHT – in (mm) | 97.5 (2476) |

* Circuit breaker and amp draw data shown are for models without electric heat. Consult factory for other configurations. Manufacturing strongly recommends using a circuit breaker instead of fuses.
For the most accurate information, the installation guide should be used for all design and construction purposes. Due to continuous product improvements, design and specifications subject to change without notice. The quality management system of Alliance Laundry Systems has been registered to ISO 9001.
Huebsch by Alliance Laundry Systems
AH18-0013
