Huebsch® Vended Galaxy™ Touch Softmount Washer-Extractor

Huebsch’s new option in Stacked Washer-Extractor, featuring Galaxy™ Touch control, is a unique product that truly delivers return on investment.

  • Contemporary aesthetic for a more premium retail experience
  • Strong frame lasts longer, balances loads more efficiently, and is designed to reduce sound and vibration levels
  • Advanced inverter drive system provides smooth, reliable performance
  • High extraction speeds mean shorter dry times and lower energy bills
  • Easily serviceable with front panel access
Galaxy-Touch-Softmount-Washer

GALAXY™ TOUCH CONTROL 

The Galaxy™ Touch display is clear, easy to use, easy to understand directions with profitable cycle modifiers enhance your customers’ experience and increase return on investment.

  • 7”, full color, touch screen display
  • User-friendly screens with operating instructions built in as part of the control
  • 3 basic cycles, 1 custom cycle, 3 basic temperature options
  • Easy-to-understand cycle modifier prompts will encourage your customers to customize their wash
  • Flexible pricing and additional revenue opportunities with customizable cycle modifiers, time-of-day pricing and lucky cycle options
  • 30+ languages available
  • On-screen timer so your customers know exactly how much time their cycle will take
  • Speed Cycle option for those who want to get in and out quickly
  • Flexible Payment Options – Coin, Card, Mobile, Cash
galaxy touch stacked washer dryer features

Vended Softmount Washer-Extractor Specifications

Models HYT020 HYT030 HYT040 HYT055 HYT070
Control Options Galaxy™ Touch Galaxy™ Touch Galaxy™ Touch Galaxy™ Touch Galaxy™ Touch
Capacity – lb (kg) 20 (9) 30 (13.6) 40 (18) 55 (25) 70 (32)
Overall Width – in (mm) 27.95 (710) 31.29 (795) 38.18 (970) 38.18 (970) 38.18 (970)
Overall Depth – in (mm) 30.71 (780) 36.81 (935) 37.80 (960) 43.11 (1095) 46.26 (1175)
Overall Height – in (mm) 44.69 (1135) 49.02 (1245) 56.30 (1430) 56.30 (1430) 56.30 (1430)
Cylinder Diameter – in (mm) 20.87 (530) 24.40 (620) 29.53 (750) 29.53 (750) 29.53 (750)
Cylinder Depth – in (mm) 13.78 (350) 17.72 (450) 16.14 (410) 21.46 (545) 24.41 (620)
Cylinder Volume – cu ft (liters) 2.6 (75) 4.8 (135) 6.4 (180) 8.5 (240) 9.9 (280)
Door Opening Size – in (mm) 13 (330) 16.14 (410) 18.11 (460) 18.11 (460) 18.11 (460)
Door Bottom to Floor – in (mm) 13.75 (349) 13.46 (342) 18.77 (477) 18.77 (477) 18.77 (477)
Water Inlet Connection – in (mm) 2 x 0.75 (19) 2 x 0.75 (19) 2 x 0.75 (19) 2 x 0.75 (19) 2 x 0.75 (19)
Drain Diameter – in (mm) 1 x 3 (76) 1 x 3 (76) 1 x 3 (76) 1 x 3 (76) 1 x 3 (76)
Drain Height to Floor – in (mm) 3.46 (88) 3.46 (88) 4.27 (108.5) 4.27 (108.5) 4.27 (108.5)
Motor Power Consumption – HP(kW) 1 (0.75) 2.01 (1.5) 2.95 (2.20) 4.02 (3.0) 4.02 (3.0)
Wash Speed – RPM 49 49 42 42 42
Extract Speed – RPM 1165 1075 980 980 915
Extract G-Force 400 400 400 400 350
*Voltage/ Circuit Breaker – FLA 208-240/60/1 10-6.7 15-10.1 20-14.2 20-15 20-16
440-480/60/3 10-7.1 10-7.2
Shipping
Dimensions
Approx. – in (mm)
Width 29.53 (750) 32.87 (835) 40.35 (1025) 40.35 (1025) 40.35 (1025)
Depth 33.01 (840) 38.78 (985) 39.96 (1015) 45.28 (1150) 45.28 (1150)
Height 49.80 (1265) 53.75 (1365) 61.81 (1570) 61.81 (1570) 61.81 (1570)
Net Weight – lb (kg) 408 (185) 563 (255) 838 (380) 948 (430) 1092 (495)
Shipping Weight – lb (kg) 441 (200) 606 (275) 871 (395) 992 (450) 1135 (515)
****Agency Approvals CSA CSA CSA CSA CSA

For the most accurate information, the installation guide should be used for all design and construction purposes.

Due to continuous product improvements, design and specifications subject to change without notice. The quality management system of Alliance Laundry Systems’ Ripon facility has been registered to ISO 9001
The washer and dryer units can be separated and reassembled if necessary.

Huebsch by Alliance Laundry Systems AH20-0044

Download Here

Huebsch On-Premises Stack Tumble Dryer Spec Sheets 30lb