
QUALITY BY DESIGN
Our heated cylinder finishers are equipped with a frequency-controlled motor, suspended roll and Nomex ironing belts to deliver top-of-the-industry results.
THE RIGHT SIZES
Huebsch® flatwork finishers are offered in finished widths of 55, 66, 79, 82, 102 and 126 meaning there’s a size to fit the needs of any size laundry.
EXCELLENT EFFICIENCY
Thick, polished steel cylinders maintain even heat and help make the finishers highly efficient. A totally enclosed cabinet also contributes to its energy efficiency
MICROPROCESSOR CONTROL

Huebsch’s versatile microprocessor control enables you to store temperature and speed settings to ensure consistent, top quality results. Temperatures can be set up to 355 degrees, while there are multiple speed settings.
FLATWORK FINISHER
Models | I10 | FCU13X66 | FCU13X82 | FCU20X79 | FCU20X102 | FCU20X126 |
---|---|---|---|---|---|---|
Roll Diameter – in (mm) | 10 (254) | 13 (320) | 13 (320) | 20 (502) | 20 (502) | 20 (502) |
Finishing Width – in (mm) | 55 (1400) | 66 (1664) | 82 (2080) | 79 (2000) | 102 (2600) | 126 (3200) |
Ironing Speed – ft/m (m/m) | 7-13 (2-4) | 3-20 (1-6) | 3-20 (1-6) | 5-26 (1.5-8) | 5-26 (1.5-8) | 5-26 (1.5-8) |
Ironer Dimensions (working position) | ||||||
Width – in (mm) | 70.875 (1800) | 86.5 (2194) | 102.75 (2610) | 108.25 (2750) | 132 (3350) | 155.5 (3950) |
Depth – in (mm) | 16.5 (420) | 30 (765) | 30 (765) | 41.5 (1052) | 42.75 (1087) | 42.75 (1087) |
Height – in (mm) | 39.63 (1005) | 43.75 (1110) | 43.75 (1110) | 48.5 (1232) | 48.5 (1232) | 48.5 (1232) |
Roll Motor – HP (kW) | 0.29 (0.215) | 0.24 (.18) | 0.24 (.18) | 0.50 (.37) | 0.50 (.37) | 0.50 (.37) |
Roll Exhaust Motor – HP (kW) | N/A | 0.17 (0.125) | 0.17 (0.125) | 0.34 (0.255) | 0.34 (2 x 0.255) | 0.34 (2 x 0.255) |
Roll Exhaust Duct – in (mm) | 2.17 (55) | 6 (150) | 6 (150) | 6 (150) | 6 (2 x 150) | 6 (2 x 150) |
Electric Heating | ||||||
Electric Heating | 11.3 (8.4) | 32.6 (24.3) | 37.4 (27.9) | 49.9 (37.2) | 72.4 (54.0) | 86.9 (64.8) |
Electrical Requirements – Circuit Breaker |
230/60/3 – 25 | 230/60/3 • 80 | 230/60/3 • 80 | |||
Gas Heating | ||||||
Maximum Gas Input – Btu (kW) |
N/A | 85,303 (25) | 102,364 (30) | 122,837 (36) | 177,431 (52) | 225,201 (66) |
Gas Inlet – in (mm) | N/A | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) | 3/4 (19) |
Electrical Requirements – Circuit Breaker |
N/A | 120/60/1 • 15 | 120/60/1 • 15 | 230/60/3 • 15 | 230/60/3 • 15 | 230/60/3 • 15 |
Shipping Dimensions | ||||||
Height – in (mm) | 45 1/4 (1150) | 49.63 (1260) | 49.63 (1260) | 59 (1550) | 59 (1550) | 59 (1550) |
Width – in (mm) | 74 (1880) | 86.25 (2190) | 102.75 (2610) | 113.5 (2885) | 137.25 (3485) | 160.75 (4085) |
Depth – in (mm) | 19.69 (500) | 31.5 (800) | 31.5 (800) | 43 (1095) | 43 (1095) | 43 (1095) |
Weight – lb (kg)Electri Gas |
328 (149) N/A | 1069 (485) 1025 (465) |
1235 (560) 1191 (540) |
2833 (1285) 3120 (1415) |
3483 (1580) 3549 (1610) |
4034 (1830) 4299 (1950) |
Net Weight – lb (kg)Electric Gas |
287 (130) N/A |
959 (435) 904 (410) |
1080 (490) 1025 (465) |
2249 (1020) 2535 (1150) |
2778 (1260) 2844 (1290) |
3241 (1470) 3505 (1590) |
Approvals | ETL | CSA | CSA | CSA | CSA | CSA |
For the most accurate information, the installation guide should be used for all design and construction purposes
Due to continuous product improvements, design and specifications subject to change without notice. The quality management system of Alliance Laundry Systems’ Ripon facility has been registered to ISO 9001:2008.
©Copyright 2018 Alliance Laundry Systems LLC
Alliance Laundry Systems LLC Shepard Street Ripon, WI 54971 1-800-553-5120 huebsch.com
AH18-0035


