On-Premises 30– to 170-lb Dryer

Economy High-Speed Commercial Dryer for Small to Medium Sized On-Premise Laundry Applications, Including Health Care, Hospitality, Athletic Centers, and Drycleaners/Wet Cleaners

The DE Series is Designed to be Effortless and Powerful While Maintaining Low Cost of Ownership:


  • Low initial investment
  • Fewer parts means less downtime
  • Fast dry with higher heat output and higher airflow
  • Easy installation
  • Low maintenance
  • Long lasting
b&c technologies de series opl dryer
M720 Advanced Microprocessor Control

The M720 Advanced Microprocessor Control

  • Easy to use
  • 100 programs
  • Trouble-free
  • Advanced diagnostic ability
  • Optional humidity sensing / Autodry
  • Large easy to read display

Standard Dual Timer Control

  • 4 selectable temperatures
  • 60 minute drying timer
  • Push to start button
  • Indicator lamps

commercial facility dryer door

Large, Strong Door

  • Opens 180 degrees
  • Gasket free to reduce maintenance
  • Service free magnetic latch
  • Simple and safe door opening switch

Energy Efficient Insulated Construction of commercial dryer

Energy Efficient Insulated Construction

  • Fully enclosed cabinet
  • Energy saving insulation
  • Quite operation
  • Welded steel cabinet
  • Advanced anti-corrosion coating

Rugged Drive System Built to Last

  • Fully enclosed fan cooled motors
  • Cast iron pulleys
  • Heavy duty steel base
  • Reversing standard on DE-120 and DE-170
  • Many voltages available
  • Stainless steel drying cylinder

on premise dryer Steam, Gas, or Electric Heating

Steam, Gas, or Electric Heating

  • Fast dry with superior heat input and airflow
  • High efficiency design no matter the heat type
  • Robust construction
  • Smooth and even heating
  • Steam damper system on DE-120 and DE-170

* Not all models are available in all markets. In order to highlight key details, machine images do not adhere to a standard scale.

Specifications For The DE Series Dryer From B&C Technologies

Model

Units

DE-30 DE-50 DE-75 DE-120 DE-170
CAPACITY lbs  |  kg 30   |  14 50  |  23 75   |  34 120   |  55

170   |  77

DRYING CYLINDER

Width

Depth

Height (MAX)

in| mm

in| mm

in| mm

31.5 | 800

42 | 1067

73 | 1854

38.75 | 984

42.75 | 1086

76.5 | 1943

38.75 | 984

42.75 | 1213

76.5 | 1943

47.25 | 1200

63 | 1600

88.75 | 2254

56.25 | 1429

66.5 | 1689

99.75 | 2534

DRYING CYLINDER

Diameter

Depth

Volume

in  | mm

in  | mm

cu ft  |  L

30 | 762

30 | 762

12.27 | 347

36.31 | 922

30 | 762

18 | 509

36.31 | 922

35.82 | 910

21.5 | 601

44.5 | 1130

42.38 | 1076

38.1 | 1080

51.5 | 1308

42.5 | 1080

51.24 | 1451

DOOR

Door Opening Diameter

Height to Bottom of Door

in  |  mm

in  |  mm

21.37 | 543

32.25 | 819

25.65 | 652

30.25 | 768

65.62 | 651

30.25 | 768

32.37 | 822

27.25 | 692

35.5 | 902

32.5 | 826

GAS HEATING

Air Flow

Heat Input

Gas Inlet

Air Outlet

Electrical Requirements

120VAC, 60Hz, 1PH

208-230V, 50/60Hz, 1PH

208-230V, 50/60Hz, 3PH

380-460V, 50/60Hz, 3PH

CFM  |  cmm

BTU/hr  |  kcal/hr

in  |  mm

in  |  mm

Amp | Breaker

Amp | Breaker

Amp | Breaker

Amp | Breaker

500 | 14

90000 | 22500

1/2 | 12.7

8 | 203

10 | 20

5 | 10

2.2 | 10

1.4 | 10

750 | 21.25

130000 | 32500

1/2 | 12.7

8 | 203

13 | 20

14 | 15

6 | 10

3.5 | 10

900 | 25

200000 | 50000

3/4 | 19

8 | 203

14  | 20

21 | 25

9 | 10

4.5 | 10

2200 | 62

375000 | 937500

1 | 25

12 | 305

n/a  |  n/a

n/a  |  n/a

23 | 25

8 | 10

4000 | 113

550000 | 137500

1 | 25

16 | 406

n/a  |  n/a

n/a  |  n/a

32 | 35

16 | 20

STEAM HEATING

Air Flow

Steam Consumption

Operating Pressure

Steam Supply

Air Outlet

Electrical Requirements

120VAC, 60Hz, 1PH

208-230V, 50/60Hz, 1PH

208-230V, 50/60Hz, 3PH

380-460V, 50/60Hz, 3PH

CFM  |  cmm

BHP  |  kW

psi  |  bar

in  |  mm

in  |  mm

Amp | Breaker

Amp | Breaker

Amp | Breaker

Amp | Breaker

500 | 14

2.6 | 25.5

80-125 | 5.5-8.6

3/4 | 19

8 | 203

10 | 20

5 | 10

2.2 | 10

1.4 | 10

750 | 21.25

4.6 | 45.12

80-125 | 5.5-8.6

3/4 | 19

8 | 203

13 | 20

14 | 15

6 | 10

3.5 | 10

900 | 25

6.5 | 63.76

80-125 | 5.5-8.6

3/4 | 19

8 | 203

14 | 20

n/a  |  n/a

9 | 10

4.5 | 10

2200 | 62

19 | 186.38

80-125 | 5.5-8.6

1-1/2 | 38

12 | 305

n/a  |  n/a

n/a  |  n/a

23 | 25

8 | 10

4000 | 113

27 | 264.86

80-125 | 5.5-8.6

1-1/2 | 38

16 | 406

n/a  |  n/a

n/a  |  n/a

32 | 35

16 | 20

ELECTRICAL HEATING

Air Flow

Electrical Requirements

208-230V, 50/60Hz, 3PH

380-460V, 50/60Hz, 3PH

CFM  |  cmm

Amp  |  Breaker

Amp  |  Breaker

500 | 14

60 | 70

30 | 40

750 | 21.25

66 | 70

33 | 40

900 | 25

98 | 100

32 | 45

2200 | 62

196 |200

98 | 100

4000 | 113

n/a  |  n/a

106 | 150

WEIGHT & SHIPPING

Net Weight

Shipping Weight (Gas)

Shipping Weight (Steam)

Shipping Weight (Electric)

Shipping Volume

lb  |  kg

lb  |  kg

lb  |  kg

lb  |  kg

cu ft  |  cu m

670 | 305

720| 327

770 | 350

720 | 327

54.74  | 1.55

810 | 368

850 | 386

900 | 409

850| 386

70.41 | 1.99

870 | 395

910 | 414

960 | 436

910| 414

78.32 | 2.22

1650 | 750

1700 | 772

1800 | 818

1835 | 834

138.42 | 3.92

2200 | 1000

2300 | 1045

2450 | 1114

2450 | 1114

194.24 | 5.5

* Due to our policy of ongoing improvements, all specifications are subject to change without notice

Huebsch On-Premises Tumble Dryer Spec Sheets 25lb

Standard Features:

  • Stainless steel drying cylinder
  • Manual timers
  • 4 temperatures
  • Heavy duty drive system
  • Large loading door
  • Designed to save money

Optional Features:

  • Microprocessor control
  • Reversing cylinder (standard on DE-120 and DE-170)
  • 30 cycle microprocessor
  • Rotating sensor
  • Humidity sensing / Autodry
  • Stainless steel front
  • Fire suppression system

Download Here

Huebsch On-Premises Stack Tumble Dryer Spec Sheets 30lb